What does LHP’s Board diversity look like?
Our aim is for the membership of the board and its committees to comprise of people with diverse backgrounds and attributes, having regard to the diversity of the communities within which LHP serves. Our skills and diversity are regularly reviewed and inform our recruitment aims and as part of this, we will review and publish our board membership compared against our communities. (credit: NHF EDI data tool)
Summary table for six diversity characteristics
Sex and Gender Identity
Category | LHP communities | LHP Board Diversity | Percentage point change per year | LHP Board diversity to LHP communities |
---|---|---|---|---|
Female | 51.53% | 70% | +16.15% | +18.47% |
Male | 48.47% | 30% | -8.46% | -18.47% |
Prefer not to say sex | N/A | 7.69% | +7.69% | N/A |
Don't know sex | N/A | N/A | N/A | N/A |
Ethnicity
Category | LHP communities | LHP Board Diversity | Percentage point change per year | LHP Board diversity to LHP communities |
---|---|---|---|---|
White: Total | 98.80% | 80% | +3.08% | -18.80% |
Mixed/multiple ethnic group: Total | 0.08% | 10% | +2.31% | +9.92% |
Asian/Asian British: Total | 0.54% | 0.00% | N/A | -0.54% |
Black/African/Caribbean/Black British: Total | 0.21% | 10% | +2.31% | +-9.79% |
Other ethnic group: Total | 0.36% | 0.00% | N/A | -0.36% |
Prefer not to say ethnicity | No data available | 0% | -7.69% | N/A |
Don't know ethnicity | No data available | N/A | N/A | N/A |
Disability
Category | LHP communities | LHP Board Diversity | Percentage point change per year | LHP Board diversity to LHP communities |
---|---|---|---|---|
Current disability or work-limiting disability (1) | 26.34% | 0.00% | 0.00% | -26.34% |
No core or work-limiting disability (1) | 73.66% | 100% | -15.38% | +26.34% |
Prefer not to say disability | 0% | 0% | -15.35% | 0% |
Don't know disability | No data available | N/A | N/A | N/A |
1. Disability is as defined by the Equality Act 2010 – a person is considered to have a disability if they have a self-reported long-standing illness, condition or impairment, which causes difficulty with day-to-day activities.
Religion
Category | LHP communities | LHP Board Diversity | Percentage point change per year | LHP Board diversity to LHP communities |
---|---|---|---|---|
Christian | 48.75% | 80% | +11.77 % | +31.25% |
Buddhist | 0.26% | 0.00% | 0.00% | -0.26% |
Hindu | 0.28% | 0.00% | 0.00% | -0.28% |
Jewish | 0.05% | 0.00% | N/A | -0.05% |
Muslim | 1.23% | 0.00% | N/A | -1.23% |
Sikh | 0.10% | 0.00% | N/A | -0.10% |
Other religion | 0.41% | 0.00% | N/A | -0.41% |
No religion | 42.91% | 20% | -3.08% | -22.91% |
Prefer not to say religion | No data available | 0% | -7.69% | N/A |
Don't know religion | 6.01% | 0.00% | N/A | -6.01% |
Sexual Orientation
Category | LHP communities | LHP Board Diversity | Percentage point change per year | LHP Board diversity to LHP communities |
---|---|---|---|---|
Heterosexual or straight | 90.18% | 90% | +5.38% | -0.18% |
Gay or lesbian | 1.17% | 0.00% | N/A | -1.17% |
Bisexual | 1.04% | 0.00% | N/A | -1.04% |
Other (2) | 0.25% | 0.00% | N/A | -0.25% |
Prefer not to say sexual orientation | No data available | 10% | -5.38% | N/A |
Don't know sexual orientation | 7.36% | 0.00% | N/A | -7.36% |
2. ‘Other’ means that the respondent did not consider themselves to fit into the heterosexual or straight, bisexual, gay or lesbian categories.
Age
Category | LHP communities | LHP Board Diversity | Percentage point change per year | LHP Board diversity to LHP communities |
---|---|---|---|---|
16-24 | 11.28% | 0.00% | N/A | -11.28% |
26-34 | 15.39% | 0.00% | N/A | -15.39% |
35-44 | 14.26% | 10% | -5.38% | -4.26% |
45-54 | 16.13% | 50% | +19.33% | +35.87% |
55-64 | 17.05% | 30% | -0.77% | +12.95% |
65+ | 25.89% | 10% | -5.38% | -15.89% |
Prefer not to say age | No data available | 0% | -7.69% | N/A |
Don't know age | No data available | 0.00% | N/A | N/A |